Botanical Name | Size | Common Name | Quantity | Stem Type | Category | Root Type | Leaf Type |
---|---|---|---|---|---|---|---|
Botanical Name | Size | Common Name | Stem Type | Category | Root Ball | Leaf Type | |
Abies concolor | 4' | Fir - White 4' | 6 | Single | Tree | Container | Conifer |
Acer campestre Evelyn | #15 | Maple - Queen Elizabeth #15 | 1 | Single | Tree | Container | Deciduous |
Acer campestre Evelyn | #25 | Maple - Queen Elizabeth #25 | 2 | Single | Tree | Container | Deciduous |
Acer freemanii Armstrong | #20 | Maple - Armstrong #20 | 6 | Single | Tree | Container | Deciduous |
Acer freemanii Armstrong | 1.75" | Maple - Armstrong 1.75" | 11 | Single | Tree | B&B | Deciduous |
Acer freemanii Autumn Blaze (Jeffersred) | #15 | Maple - Autumn Blaze #15 | 15 | Single | Tree | Container | Deciduous |
Acer freemanii Autumn Blaze (Jeffersred) | #25 | Maple - Autumn Blaze #25 | 26 | Single | Tree | Container | Deciduous |
Acer freemanii Autumn Blaze (Jeffersred) | 1.75" | Maple - Autumn Blaze 1.75" | 1 | Single | Tree | B&B | Deciduous |
Acer freemanii Celebration | #10 | Maple - Celebration #10 | 1 | Single | Tree | Container | Deciduous |
Acer freemanii Sienna Glen | #25 | Maple - Sienna Glen #25 | 1 | Single | Tree | Container | Deciduous |
Acer ginnala Flame | #10 | Maple - Flame Amur #10 | 2 | Multi-Stem | Tree | Container | Deciduous |
Acer ginnala Flame | #15 | Maple - Flame Amur #15 | 1 | Single | Tree | Container | Deciduous |
Acer ginnala Flame | #15 | Maple - Flame Amur #15 | 20 | Multi-Stem | Tree | Container | Deciduous |
Acer ginnala Flame | #25 | Maple - Flame Amur #25 | 7 | Multi-Stem | Tree | Container | Deciduous |
Acer ginnala Flame | #25 | Maple - Flame Amur #25 | 2 | Single | Tree | Container | Deciduous |
Acer ginnala Flame | #5 | Maple - Flame Amur #5 | 39 | Multi-Stem | Tree | Container | Deciduous |
Acer glabrum Rocky Mountain | #5 | Maple - Rocky Mountain #5 | 3 | Single | Tree | Container | Deciduous |
Acer grandidentatum | #10 | Maple - Bigtooth #10 | 4 | Multi-Stem | Tree | Container | Deciduous |
Acer grandidentatum Hipazam | #10 | Maple - Highland Park #10 | 1 | Single | Tree | Container | Deciduous |
Acer grandidentatum Rocky Mountain Glow | #15 | Maple - Rocky Mountain Glow #15 | 1 | Single | Tree | Container | Deciduous |
Acer grandidentatum Rocky Mountain Glow | #20 | Maple - Rocky Mountain Glow #20 | 7 | Single | Tree | Container | Deciduous |
Acer grandidentatum Rocky Mountain Glow | #25 | Maple - Rocky Mountain Glow #25 | 1 | Single | Tree | Container | Deciduous |
Acer grandidentatum Rocky Mountain Glow | 1.75" | Maple - Rocky Mountain Glow 1.75" | 3 | Single | Tree | B&B | Deciduous |
Acer grandidentatum Rocky Mountain Glow | 2.0" | Maple - Rocky Mountain Glow 2.0" | 5 | Single | Tree | B&B | Deciduous |
Acer griseum Paperbark | #15 | Maple - Paperbark #15 | 1 | Multi-Stem | Tree | Container | Deciduous |
Acer griseum Paperbark | #15 | Maple - Paperbark #15 | 2 | Single | Tree | Container | Deciduous |
Acer griseum Paperbark | #25 | Maple - Paperbark #25 | 1 | Single | Tree | Container | Deciduous |
Acer griseum Paperbark | 2.0" | Maple - Paperbark 2.0" | 1 | Single | Tree | B&B | Deciduous |
Acer miyabei State Street | #25 | Maple - State Street #25 | 2 | Single | Tree | Container | Deciduous |
Acer negundo Sensation | #15 | Maple - Sensation #15 | 6 | Single | Tree | Container | Deciduous |
Acer negundo Sensation | 2.5" | Maple - Sensation 2.5" | 6 | Single | Tree | B&B | Deciduous |
Acer palmatum Bloodgood | #15 | Japanese Maple - Bloodgood #15 | 1 | Single | Tree | Container | Deciduous |
Acer palmatum Bloodgood | 3.0" | Japanese Maple - Bloodgood 3.0" | 1 | Single | Tree | B&B | Deciduous |
Acer palmatum dissectum Crimson Queen | #5 | Japanese Maple - Crimson Queen #5 | 1 | Single | Tree | Container | Deciduous |
Acer palmatum dissectum Crimson Queen | #7 | Japanese Maple - Crimson Queen #7 | 6 | Single | Tree | Container | Deciduous |
Acer palmatum Dissectum Viridis | #7 | Japanese Maple - Viridis #7 | 1 | Single | Tree | Container | Deciduous |
Acer palmatum Emperor | #20 | Japanese Maple - Emperor #20 | 4 | Single | Tree | Container | Deciduous |
Acer palmatum Emperor | #25 | Japanese Maple - Emperor #25 | 19 | Single | Tree | Container | Deciduous |
Acer palmatum Sango Kaku | #25 | Japanese Maple - Sango Kaku #25 | 1 | Single | Tree | Container | Deciduous |
Acer palmatum Seiryu | #7 | Japanese Maple - Seiryu #7 | 1 | Single | Tree | Container | Deciduous |
Acer palmatum Shirazz | #1 | Japanese Maple - Shirazz #1 | 1 | Single | Tree | Container | Deciduous |
Acer palmatum Tamukeyama | #7 | Japanese Maple - Tamukeyama #7 | 1 | Single | Tree | Container | Deciduous |
Acer platanoides Columnare | #25 | Maple - Columnar Norway #25 | 5 | Single | Tree | Container | Deciduous |
Acer platanoides Crimson King | #25 | Maple - Crimson King #25 | 6 | Single | Tree | Container | Deciduous |
Acer platanoides Crimson King | 2.0" | Maple - Crimson King 2.0" | 13 | Single | Tree | B&B | Deciduous |
Acer platanoides Crimson Sentry | #15 | Maple - Crimson Sentry #15 | 11 | Single | Tree | Container | Deciduous |
Acer platanoides Crimson Sentry | #25 | Maple - Crimson Sentry #25 | 1 | Single | Tree | Container | Deciduous |
Acer platanoides Crimson Sunset� | #15 | Maple - Crimson Sunset� #15 | 5 | Single | Tree | Container | Deciduous |
Acer platanoides Crimson Sunset� | #25 | Maple - Crimson Sunset� #25 | 2 | Single | Tree | Container | Deciduous |
Acer platanoides Crimson Sunset� | 1.75" | Maple - Crimson Sunset� 1.75" | 6 | Single | Tree | B&B | Deciduous |
Acer platanoides Deborah | 1.75" | Maple - Deborah 1.75" | 1 | Single | Tree | B&B | Deciduous |
Acer platanoides Emerald Queen | #15 | Maple - Emerald Queen #15 | 1 | Single | Tree | Container | Deciduous |
Acer platanoides Emerald Queen | #25 | Maple - Emerald Queen #25 | 4 | Single | Tree | Container | Deciduous |
Acer platanoides Globe | #15 | Maple - Globe Norway #15 | 1 | On a Standard | Tree | Container | Deciduous |
Acer platanoides Royal Red | #15 | Maple - Royal Red #15 | 6 | Single | Tree | Container | Deciduous |
Acer platanoides Silver Variegated | #25 | Maple - Variegated Norway #25 | 2 | Single | Tree | Container | Deciduous |
Acer pseudoplatanus Eskimo Sunset | #20 | Maple - Eskimo Sunset #20 | 3 | Single | Tree | Container | Deciduous |
Acer pseudosieboldianum North Wind | #15 | Maple - North Wind #15 | 1 | Single | Tree | Container | Deciduous |
Acer pseudosieboldianum North Wind | #3 | Maple - North Wind #3 | 7 | Single | Tree | Container | Deciduous |
Acer pseudosieboldianum North Wind | #7 | Maple - North Wind #7 | 3 | Single | Tree | Container | Deciduous |
Acer rubrum Autumn Flame | 3.0" | Maple - Autumn Flame 3.0" | 1 | Single | Tree | B&B | Deciduous |
Acer rubrum Bowhall | #15 | Maple - Bowhall #15 | 5 | Single | Tree | Container | Deciduous |
Acer rubrum Bowhall | 2.0" | Maple - Bowhall 2.0" | 1 | Single | Tree | B&B | Deciduous |
Acer rubrum October Glory | #15 | Maple - October Glory #15 | 2 | Single | Tree | Container | Deciduous |
Acer rubrum October Glory | #25 | Maple - October Glory #25 | 1 | Single | Tree | Container | Deciduous |
Acer rubrum Red Sunset� | #15 | Maple - Red Sunset� #15 | 1 | Single | Tree | Container | Deciduous |
Acer rubrum Red Sunset� | 2.0" | Maple - Red Sunset� 2.0" | 1 | Single | Tree | B&B | Deciduous |
Acer rubrum Redpointe� | #15 | Maple - Redpointe� #15 | 1 | Single | Tree | Container | Deciduous |
Acer rubrum Redpointe� | #25 | Maple - Redpointe� #25 | 1 | Single | Tree | Container | Deciduous |
Acer tataricum | 2.5" | Maple - Tatarian 2.5" | 1 | Single | Tree | B&B | Deciduous |
Acer tataricum Hot Wings | #10 | Maple - Hot Wings #10 | 2 | Single | Tree | Container | Deciduous |
Acer tataricum Hot Wings | #20 | Maple - Hot Wings #20 | 15 | Single | Tree | Container | Deciduous |
Acer tataricum Hot Wings | #25 | Maple - Hot Wings #25 | 5 | Single | Tree | Container | Deciduous |
Acer tataricum Hot Wings | 2.0" | Maple - Hot Wings 2.0" | 7 | Single | Tree | B&B | Deciduous |
Acer truncatum platanoides Norwegian Sunset� | #15 | Maple - Norwegian Sunset� #15 | 9 | Single | Tree | Container | Deciduous |
Acer truncatum platanoides Norwegian Sunset� | #25 | Maple - Norwegian Sunset� #25 | 2 | Single | Tree | Container | Deciduous |
Acer truncatum platanoides Norwegian Sunset� | 2.0" | Maple - Norwegian Sunset� 2.0" | 1 | Single | Tree | B&B | Deciduous |
Acer truncatum platanoides Norwegian Sunset� | 2.5" | Maple - Norwegian Sunset� 2.5" | 3 | Single | Tree | B&B | Deciduous |
Acer truncatum platanoides Pacific Sunset� | #25 | Maple - Pacific Sunset� #25 | 15 | Single | Tree | Container | Deciduous |
Acer truncatum platanoides Pacific Sunset� | 1.75" | Maple - Pacific Sunset� 1.75" | 3 | Single | Tree | B&B | Deciduous |
Acer truncatum platanoides Pacific Sunset� | 2.0" | Maple - Pacific Sunset� 2.0" | 1 | Single | Tree | B&B | Deciduous |
Acer truncatum platanoides Pacific Sunset� | 2.5" | Maple - Pacific Sunset� 2.5" | 6 | Single | Tree | B&B | Deciduous |
Acer truncatum platanoides Urban Sunset� | #15 | Maple - Urban Sunset� #15 | 14 | Single | Tree | Container | Deciduous |
Acer truncatum platanoides Urban Sunset� | 2.5" | Maple - Urban Sunset� 2.5" | 1 | Single | Tree | B&B | Deciduous |
Aesculus carnea Fort Mcnair | #25 | Horsechestnut - Fort Mcnair #25 | 1 | Single | Tree | Container | Deciduous |
Albizia julibrissin E.H. Wilson | #15 | Mimosa - E.H. Wilson #15 | 4 | Single | Tree | Container | Deciduous |
Albizia julibrissin Summer Cholocate | #15 | Mimosa - Summer Chocolate #15 | 1 | Single | Tree | Container | Deciduous |
Amelanchier alnifolia | #2 | Serviceberry - Saskatoon #2 | 2 | Single | Tree | Container | Deciduous |
Amelanchier alnifolia Obelisk | #2 | Serviceberry - Standing Ovation #2 | 2 | Multi-Stem | Tree | Container | Deciduous |
Amelanchier grandiflora Autumn Brilliance | #15 | Serviceberry - Autumn Brilliance #15 | 8 | Single | Tree | Container | Deciduous |
Amelanchier grandiflora Autumn Brilliance | 8-10' | Serviceberry - Autumn Brilliance 8-10' | 1 | Multi-Stem | Tree | B&B | Deciduous |
Amelanchier laevis Spring Flurry | #5 | Serviceberry - Spring Flurry #5 | 3 | Single | Tree | Container | Deciduous |
Amelanchier Rainbow Pillar | #15 | Serviceberry - Rainbow Pillar #15 | 2 | Single | Tree | Container | Deciduous |
Amelanchier Rainbow Pillar | #25 | Serviceberry - Rainbow Pillar #25 | 2 | Single | Tree | Container | Deciduous |
Betula Avalzam | #15 | Birch - Avalanche #15 | 3 | Single | Tree | Container | Deciduous |
Betula nigra Heritage | #15 | Birch - Heritage #15 | 3 | Multi-Stem | Tree | Container | Deciduous |
Betula nigra Heritage | #25 | Birch - Heritage #25 | 1 | Multi-Stem | Tree | Container | Deciduous |
Betula nigra Heritage | 3.0" | Birch - Heritage 3.0" | 1 | Single | Tree | B&B | Deciduous |
Betula papyrifera Northern Select | #15 | Birch - Northern Select #15 | 1 | Single | Tree | Container | Deciduous |
Betula papyrifera Renci | #15 | Birch - Renaissance #15 | 1 | Single | Tree | Container | Deciduous |
Betula pendula | 24" Box | Birch - European White 24" Box | 2 | Single | Tree | Container | Deciduous |
Betula platyphylla Fargo | #15 | Birch - Dakota Pinnacle #15 | 1 | Single | Tree | Container | Deciduous |
Betula utilis Jacquemontii | #15 | Birch - Whitebark Himalayan #15 | 1 | Single | Tree | Container | Deciduous |
Betula utilis Jacquemontii | #15 | Birch - Whitebark Himalayan #15 | 1 | Multi-Stem | Tree | Container | Deciduous |
Carpinus betulus | #7 | Hornbeam - European #7 | 2 | Single | Tree | Container | Deciduous |
Carpinus betulus Fastigiata | #15 | Hornbeam - Pyramidal #15 | 1 | Single | Tree | Container | Deciduous |
Carpinus betulus Fastigiata | #20 | Hornbeam - Pyramidal #20 | 2 | Single | Tree | Container | Deciduous |
Carpinus betulus Fastigiata | 2.5" | Hornbeam - Pyramidal 2.5" | 1 | Single | Tree | B&B | Deciduous |
Carpinus betulus Fastigiata | 3.0" | Hornbeam - Pyramidal 3.0" | 3 | Single | Tree | B&B | Deciduous |
Carpinus betulus Frans Fontaine | #15 | Hornbeam - Frans Fontaine #15 | 6 | Single | Tree | Container | Deciduous |
Catalpa speciosa | #15 | Catalpa - Northern #15 | 1 | Single | Tree | Container | Deciduous |
Cedrus atlantica Fastigiata | 9' | Cedar - Columnar Altas 9' | 3 | Single | Tree | Container | Conifer |
Cedrus atlantica Glauca | 11' | Cedar - Blue Atlas 11' | 1 | Single | Tree | B&B | Conifer |
Cedrus atlantica Glauca | 9' | Cedar - Blue Atlas 9' | 1 | Single | Tree | B&B | Conifer |
Cedrus atlantica Glauca Pendula | 5' | Cedar - Weeping Blue Atlas 5' | 1 | Single | Tree | Container | Conifer |
Cedrus atlantica Glauca Pendula | 9' | Cedar - Weeping Blue Atlas 9' | 3 | Single | Tree | Container | Conifer |
Cedrus deodara | 14' | Cedar - Deodar 14' | 1 | Single | Tree | B&B | Conifer |
Cedrus deodara Aurea | 10' | Cedar - Golden Deodar 10' | 6 | Single | Tree | Container | Conifer |
Cedrus deodara Aurea | 6' | Cedar - Golden Deodar 6' | 1 | Single | Tree | Container | Conifer |
Cedrus deodara Aurea | 7' | Cedar - Golden Deodar 7' | 1 | Single | Tree | B&B | Conifer |
Cedrus deodara Karl Fuchs | 12' | Cedar - Karl Fuchs 12' | 6 | Single | Tree | B&B | Conifer |
Cedrus deodara Kashmir | 12' | Cedar - Kashmir 12' | 2 | Single | Tree | B&B | Conifer |
Cedrus deodara Kashmir | 14' | Cedar - Kashmir 14' | 3 | Single | Tree | B&B | Conifer |
Celtis occidentalis | #25 | Hackberry - Common #25 | 3 | Single | Tree | Container | Deciduous |
Celtis occidentalis Prairie Sentinel� | #7 | Hackberry - Prairie Sentinel� #7 | 3 | Single | Tree | Container | Deciduous |
Cercis canadensis | #15 | Redbud - Eastern #15 | 11 | Multi-Stem | Tree | Container | Deciduous |
Cercis canadensis | #15 | Redbud - Eastern #15 | 8 | Single | Tree | Container | Deciduous |
Cercis canadensis | #20 | Redbud - Eastern #20 | 4 | Multi-Stem | Tree | Container | Deciduous |
Cercis canadensis | 1.75" | Redbud - Eastern 1.75" | 53 | Single | Tree | B&B | Deciduous |
Cercis canadensis | 2.0" | Redbud - Eastern 2.0" | 8 | Single | Tree | B&B | Deciduous |
Cercis canadensis | 2.5" | Redbud - Eastern 2.5" | 1 | Single | Tree | B&B | Deciduous |
Cercis canadensis Forest Pansy | #25 | Redbud - Forest Pansy #25 | 2 | Multi-Stem | Tree | Container | Deciduous |
Cercis canadensis Forest Pansy | 1.75" | Redbud - Forest Pansy 1.75" | 19 | Single | Tree | B&B | Deciduous |
Cercis canadensis Forest Pansy | 2.0" | Redbud - Forest Pansy 2.0" | 1 | Single | Tree | B&B | Deciduous |
Cercis canadensis Hearts Of Gold | #15 | Redbud - Hearts Of Gold #15 | 1 | Single | Tree | Container | Deciduous |
Cercis canadensis Oklahoma | #25 | Redbud - Oklahoma #25 | 1 | Single | Tree | Container | Deciduous |
Cercis canadensis Ruby Falls | #15 | Redbud - Ruby Falls #15 | 2 | Single | Tree | Container | Deciduous |
Chamaecyparis nootkatensis Green Arrow | 5' | Cypress - Green Arrow 5' | 4 | Single | Tree | Container | Conifer |
Chamaecyparis nootkatensis Pendula | 10' | Cypress - Weeping Nootka 10' | 8 | Single | Tree | B&B | Conifer |
Chamaecyparis nootkatensis Pendula | 9' | Cypress - Weeping Nootka 9' | 2 | Single | Tree | B&B | Conifer |
Chionanthus virginicus | #7 | Fringetree #7 | 3 | Single | Tree | Container | Deciduous |
Cornus Rutgan | #15 | Dogwood - Stellar Pink #15 | 1 | Single | Tree | Container | Deciduous |
Cotinus Grace | #10 | Smoke Bush - Grace #10 | 1 | On a Standard | Tree | Container | Deciduous |
Crataegus crus-galli Thornless Cockspur | #15 | Hawthorn - Thornless Cockspur #15 | 1 | Multi-Stem | Tree | Container | Deciduous |
Crataegus crus-galli Thornless Cockspur | #25 | Hawthorn - Thornless Cockspur #25 | 1 | Single | Tree | Container | Deciduous |
Crataegus crus-galli Thornless Cockspur | 2.0" | Hawthorn - Thornless Cockspur 2.0" | 5 | Single | Tree | B&B | Deciduous |
Crataegus mordenensis Toba | #15 | Hawthorn - Toba #15 | 4 | Single | Tree | Container | Deciduous |
Crataegus phaenopyrum | #20 | Hawthorn - Washington #20 | 7 | Single | Tree | Container | Deciduous |
Crataegus phaenopyrum | #5 | Hawthorn - Washington #5 | 4 | Multi-Stem | Tree | Container | Deciduous |
Eucommia ulmoides | #15 | Rubber Tree - Hardy #15 | 3 | Single | Tree | Container | Deciduous |
Fagus sylvatica Dawyck Green | #35 | Beech - Dawyck Green #35 | 3 | Single | Tree | Container | Deciduous |
Fagus sylvatica Dwayckii Gold | 6-8' | Beech - Dawyckii Gold 6-8' | 1 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Dwayckii Purple | #15 | Beech - Dawyckii Purple #15 | 1 | Single | Tree | Container | Deciduous |
Fagus sylvatica Dwayckii Purple | #25 | Beech - Dawyckii Purple #25 | 1 | Single | Tree | Container | Deciduous |
Fagus sylvatica Dwayckii Purple | 1.5" | Beech - Dawyckii Purple 1.5" | 2 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Dwayckii Purple | 1.75" | Beech - Dawyckii Purple 1.75" | 3 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Dwayckii Purple | 6-8' | Beech - Dawyckii Purple 6-8' | 10 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Green Weeping | #25 | Beech - Green Weeping #25 | 1 | Single | Tree | Container | Deciduous |
Fagus sylvatica Green Weeping | 1.75" | Beech - Green Weeping 1.75" | 1 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Purple Fountain | #25 | Beech - Purple Fountain #25 | 1 | Single | Tree | Container | Deciduous |
Fagus sylvatica Purpurea | #45 | Beech - Purple #45 | 1 | Single | Tree | Container | Deciduous |
Fagus sylvatica Purpurea | 2.0" | Beech - Purple 2.0" | 1 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Purpurea Pendula | 2.5" | Beech - Weeping Purple 2.5" | 2 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Red Obelisk | #7 | Beech - Red Obelisk #7 | 1 | Single | Tree | Container | Deciduous |
Fagus sylvatica Red Obelisk | 4.0" | Beech - Red Obelisk 4.0" | 2 | Single | Tree | B&B | Deciduous |
Fagus sylvatica Roseo-marginata | #20 | Beech - Tricolor #20 | 12 | Single | Tree | Container | Deciduous |
Fagus sylvatica Roseo-marginata | #25 | Beech - Tricolor #25 | 11 | Single | Tree | Container | Deciduous |
Fraxinus americana Autumn Purple | #15 | Ash - Autumn Purple #15 | 2 | Single | Tree | Container | Deciduous |
Fraxinus americana Autumn Purple | #25 | Ash - Autumn Purple #25 | 2 | Single | Tree | Container | Deciduous |
Fraxinus pennsylvanica Cimmaron | #15 | Ash - Cimmaron #15 | 1 | Single | Tree | Container | Deciduous |
Fraxinus pennsylvanica Marshall Seedless | 2.5" | Ash - Marshall Seedless 2.5" | 1 | Single | Tree | B&B | Deciduous |
Fraxinus pennsylvanica Patmore | #10 | Ash - Patmore #10 | 1 | Single | Tree | Container | Deciduous |
Fraxinus pennsylvanica Patmore | #25 | Ash - Patmore #25 | 2 | Single | Tree | Container | Deciduous |
Ginkgo biloba Princeton Sentry | #25 | Ginkgo - Princeton Sentry #25 | 3 | Single | Tree | Container | Deciduous |
Gleditsia triacanthos Imperial | 2.0" | Honeylocust - Imperial 2.0" | 4 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Shademaster | #10 | Honeylocust - Shademaster #10 | 6 | Single | Tree | Container | Deciduous |
Gleditsia triacanthos Shademaster | #25 | Honeylocust - Shademaster #25 | 1 | Single | Tree | Container | Deciduous |
Gleditsia triacanthos Shademaster | 1.75" | Honeylocust - Shademaster 1.75" | 2 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Shademaster | 2.0" | Honeylocust - Shademaster 2.0" | 7 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Skyline | 1.75" | Honeylocust - Skyline 1.75" | 24 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Skyline | 2.0" | Honeylocust - Skyline 2.0" | 12 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Skyline | 2.5" | Honeylocust - Skyline 2.5" | 10 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Skyline | 3.0" | Honeylocust - Skyline 3.0" | 2 | Single | Tree | B&B | Deciduous |
Gleditsia triacanthos Sunburst | #15 | Honeylocust - Sunburst #15 | 5 | Single | Tree | Container | Deciduous |
Gleditsia triacanthos Sunburst | #25 | Honeylocust - Sunburst #25 | 5 | Single | Tree | Container | Deciduous |
Gymnocladus dioicus | #15 | Kentucky Coffeetree #15 | 5 | Single | Tree | Container | Deciduous |
Gymnocladus dioicus Espresso | #15 | Kentucky Coffeetree - Espresso #15 | 2 | Single | Tree | Container | Deciduous |
Gymnocladus dioicus Espresso | #25 | Kentucky Coffeetree - Espresso #25 | 1 | Single | Tree | Container | Deciduous |
Juglans regia Carpathian | #15 | Walnut - Carpathian #15 | 5 | Single | Tree | Container | Deciduous |
Juniperus chinensis Blue Point | #5 | Juniper - Blue Point #5 | 2 | Single | Tree | Container | Conifer |
Juniperus chinensis Blue Point | 6' | Juniper - Blue Point 6' | 9 | Single | Tree | Container | Conifer |
Juniperus chinensis Blue Point | 7' | Juniper - Blue Point 7' | 23 | Single | Tree | Container | Conifer |
Juniperus chinensis Spartan | 5' | Juniper - Spartan 5' | 6 | Single | Tree | Container | Conifer |
Juniperus chinensis Spartan | 7' | Juniper - Spartan 7' | 9 | Single | Tree | Container | Conifer |
Juniperus chinensis Trautman | 6' | Juniper - Trautman 6' | 4 | Single | Tree | B&B | Conifer |
Juniperus communis Compressa | #5 | Juniper - Compressa #5 | 11 | Single | Tree | Container | Conifer |
Juniperus horizontalis Wiltonii | #1 | Juniper - Blue Rug #1 | 45 | Single | Tree | Container | Conifer |
Juniperus horizontalis Wiltonii | #2 | Juniper - Blue Rug #2 | 7 | Single | Tree | Container | Conifer |
Juniperus horizontalis Wiltonii | #3 | Juniper - Blue Rug #3 | 4 | Single | Tree | Container | Conifer |
Juniperus horizontalis Wiltonii | #5 | Juniper - Blue Rug #5 | 31 | Single | Tree | Container | Conifer |
Juniperus scopulorum Blue Arrow | 6' | Juniper - Blue Arrow 6' | 1 | Single | Tree | Container | Conifer |
Juniperus scopulorum Blue Arrow | 7' | Juniper - Blue Arrow 7' | 2 | Single | Tree | Container | Conifer |
Juniperus scopulorum Moonglow | 4' | Juniper - Moonglow 4' | 1 | Single | Tree | Container | Conifer |
Juniperus scopulorum Moonglow (Spiral) | #5 | Juniper - Moonglow (Spiral) #5 | 1 | Single | Tree | Container | Conifer |
Juniperus scopulorum Skyrocket | 5' | Juniper - Skyrocket 5' | 2 | Single | Tree | Container | Conifer |
Juniperus scopulorum Skyrocket | 6' | Juniper - Skyrocket 6' | 1 | Single | Tree | Container | Conifer |
Juniperus scopulorum Wichita Blue | #5 | Juniper - Wichita Blue #5 | 1 | Single | Tree | Container | Conifer |
Juniperus virginiana Taylor | 7' | Juniper - Taylor 7' | 5 | Single | Tree | Container | Conifer |
Juniperus virginiana Taylor | 8' | Juniper - Taylor 8' | 9 | Single | Tree | Container | Conifer |
Koelreuteria paniculata | #15 | Goldenrain Tree #15 | 2 | Single | Tree | Container | Deciduous |
Koelreuteria paniculata | #25 | Goldenrain Tree #25 | 8 | Single | Tree | Container | Deciduous |
Koelreuteria paniculata | 1.75" | Goldenrain Tree 1.75" | 2 | Single | Tree | B&B | Deciduous |
Koelreuteria paniculata Golden Candle | #15 | Godenrain Tree - Golden Candle #15 | 1 | Single | Tree | Container | Deciduous |
Laburnum watereri Vossii | 2.5" | Golden Chain Tree 2.5" | 2 | Single | Tree | B&B | Deciduous |
Liquidambar styraciflua Slender Silhouette | #15 | Sweetgum - Slender Silhouette #15 | 11 | Single | Tree | Container | Deciduous |
Liquidambar styraciflua Slender Silhouette | 2.0" | Sweetgum - Slender Silhouette 2.0" | 1 | Single | Tree | B&B | Deciduous |
Liriodendron tulipifera | #15 | Tulip Tree #15 | 5 | Single | Tree | Container | Deciduous |
Liriodendron tulipifera | #25 | Tulip Tree #25 | 2 | Single | Tree | Container | Deciduous |
Liriodendron tulipifera Fastigiatum | #25 | Tulip Tree - Columnar #25 | 2 | Single | Tree | Container | Deciduous |
Maackia amurensis | 1.75" | Maackia - Amur 1.75" | 1 | Single | Tree | B&B | Deciduous |
Maackia amurensis | 2.0" | Maackia - Amur 2.0" | 2 | Single | Tree | B&B | Deciduous |
Magnolia Ann | #5 | Magnolia - Ann #5 | 1 | Single | Tree | Container | Deciduous |
Magnolia soulangeana | #15 | Magnolia - Soulangiana #15 | 5 | Multi-Stem | Tree | Container | Deciduous |
Magnolia soulangeana Saucer | #15 | Magnolia - Saucer #15 | 1 | Single | Tree | Container | Deciduous |
Magnolia soulangeana Susan | #2 | Magnolia - Susan #2 | 1 | Multi-Stem | Tree | Container | Deciduous |
Magnolia stellata Royal Star | #20 | Magnolia - Royal Star #20 | 1 | Single | Tree | Container | Deciduous |
Malus adstringens Durleo | #15 | Crabapple - First Editions� Gladiator� #15 | 6 | Single | Tree | Container | Deciduous |
Malus April Showers | #15 | Crabapple - Aprirl Showers #15 | 4 | Single | Tree | Container | Deciduous |
Malus Bailears | #15 | Crabapple - Ruby Tears #15 | 3 | Single | Tree | Container | Deciduous |
Malus domestica 4-in-1 (Espalier) | #7 | Apple - 4-in-1 Espaliered (2 Tier) #7 | 2 | Single | Tree | Container | Deciduous |
Malus domestica Espalier | #7 | Apple - Espalier #7 | 3 | Single | Tree | Container | Deciduous |
Malus domestica Fuji | #5 | Apple - Fuji #5 | 1 | Single | Tree | Container | Deciduous |
Malus domestica Gala | #15 | Apple - Gala #15 | 8 | Single | Tree | Container | Deciduous |
Malus domestica Gala | #5 | Apple - Gala #5 | 1 | Single | Tree | Container | Deciduous |
Malus domestica Granny Smith | #7 | Apple - Granny Smith #7 | 2 | Single | Tree | Container | Deciduous |
Malus domestica Honeycrisp | #15 | Apple - Honeycrisp #15 | 8 | Single | Tree | Container | Deciduous |
Malus domestica Jonagold | 3.0" | Apple - Jonagold 3.0" | 1 | Single | Tree | B&B | Deciduous |
Malus domestica Northpole | #10 | Apple - Northpole Columnar #10 | 1 | Single | Tree | Container | Deciduous |
Malus domestica Red Delicious | #7 | Apple - Red Delicious #7 | 2 | Single | Tree | Container | Deciduous |
Malus domestica Red Fuji | #15 | Apple - Red Fuji #15 | 8 | Single | Tree | Container | Deciduous |
Malus domestica Red Mcintosh | #15 | Apple - Red Mcintosh #15 | 5 | Single | Tree | Container | Deciduous |
Malus Emerald Spire | #15 | Crabapple - Emerald Spire #15 | 1 | Single | Tree | Container | Deciduous |
Malus Lollipop | #15 | Crabapple - Lollipop #15 | 2 | Single | Tree | Container | Deciduous |
